赛尔号双诞节活动获奖名单
赛尔号双诞节活动获奖名单
感谢各位小赛尔的关注与积极参与,赛尔号圣诞&元旦活动已经圆满的结束了,下面是一些获奖名单,预计奖品将在获奖名单发布后一个月左右,陆续发放到大家的账号中。
排行榜奖励
排名 | 米米号 | 积分 | 奖励 |
1 | 475835132 | 4114580 | 300 |
2 | 56555684 | 3770270 | 200 |
3 | 172447533 | 3644665 | 100 |
4 | 160908785 | 2738550 | 50 |
5 | 332289980 | 2641520 | 50 |
6 | 299222300 | 2628150 | 50 |
7 | 175824361 | 2622105 | 50 |
8 | 443319870 | 2361200 | 30 |
9 | 539995200 | 2010285 | 30 |
10 | 214765902 | 1923850 | 30 |
11 | 296498024 | 1748240 | 30 |
12 | 31991454 | 1666725 | 20 |
13 | 319771151 | 1599195 | 20 |
14 | 124690404 | 1559990 | 20 |
15 | 390715512 | 1259905 | 20 |
16 | 41018278 | 1170650 | 15 |
17 | 96758455 | 1002795 | 15 |
18 | 75889858 | 987850 | 15 |
19 | 35845878 | 983160 | 15 |
20 | 256557793 | 966380 | 15 |
21 | 72737439 | 887325 | 10 |
22 | 13366634 | 884295 | 10 |
23 | 509944150 | 875115 | 10 |
24 | 141287437 | 864880 | 10 |
25 | 339714779 | 860270 | 10 |
26 | 443819792 | 815785 | 10 |
27 | 147965259 | 780085 | 10 |
28 | 286681086 | 747500 | 10 |
29 | 151742163 | 746840 | 10 |
30 | 263737401 | 731275 | 10 |
包月超NO
233012401 | 434892429 | 103015855 | 505711281 | 549516161 | 330669167 |
166003747 | 45033745 | 550404556 | 561475130 | 518818519 | 465781750 |
337641924 | 254441634 | 553572631 | 31991454 | 496153617 | 443819792 |
198175917 | 255467205 | 551410593 | 120436286 | 93921159 | 365279925 |
122349430 | 103121284 | 551673374 | 299222300 | 47176572 | 402530325 |
218368340 | 135300700 | 556027178 | 510722781 | 134040389 | 553799706 |
422728484 | 95459952 | 124907544 | 415071846 | 194751631 | 11575759 |
412123711 | 525862498 | 188775981 | 234857022 | 287985029 | 515096649 |
129165312 | 523418662 | 1778665 | 338551795 | 310174328 | 540788946 |
276916571 | 554418050 | 314103348 | 303935617 | 53287216 | 85658103 |
449265109 | 45645648 | 90128858 | 135032324 | 550142073 | 552679877 |
347610157 | 353644320 | 481425769 | 210909967 | 544147988 | 114275365 |
521458124 | 497736044 | 346528035 | 34543061 | 175824361 | 426508855 |
545566658 | 138703606 | 83955579 | 497318670 | 49280360 | 48534993 |
57491418 | 9565349 | 38459184 | 550359071 | 497446408 | 539710282 |
135241142 | 567467987 | 449946682 | 332289980 | 195702205 | 116404610 |
514563783 | 551660889 |
5米币
69199714 | 10928187 | 210475063 | 320491514 | 188775981 | 135032324 |
210475063 | 492782087 | 523538240 | 227344224 | 115989696 | 339714779 |
128548835 | 492174570 | 202092491 | 505218890 | 558108630 | 103121284 |
132134605 | 550443400 | 551410593 | 233759883 | 9089390 | 42083409 |
136415754 | 199934926 | 549040651 | 282716053 | 12166025 | 549636119 |
165690447 | 34053758 | 532446309 | 317387510 | 783906827 | 202259103 |
137510798 | 135241142 | 38451609 | 497446408 | 69199714 | 453602306 |
525862498 | 531461939 | 224781660 | 497446408 | 114049301 | 52021816 |
83955579 | 221578511 | 10709443 | 266822934 | 50087624 | 264324470 |
151043676 | 466893808 | 518818519 | 542413559 | 227549712 | 352562692 |
173685740 | 137510798 | 545652925 | 543331967 | 286480642 | 139813238 |
146558846 | 255187503 | 151742163 | 561336926 | 519918353 | 88461032 |
73031275 | 179161153 | 67989721 | 6101414 | 536193681 | 472119871 |
127368893 | 89945840 | 76654951 | 300470441 | 555424022 | 492405302 |
438325119 | 331241115 | 562359326 | 521458124 | 527107255 | 492405302 |
438325119 | 53640335 | 499244482 | 175824361 | 36825661 | 160428906 |
165913494 | 300867146 | 31991454 | 300867146 | 56555684 | 474502672 |
200722208 | 536193681 | 98827289 | 286681086 | 518940586 | 14485608 |
254209109 | 484237746 | 310246835 | 531461939 | 338520556 | 426508855 |
186021545 | 72737439 | 506762519 | 381595369 | 1556859199 | 133198862 |
96758455 | 385623416 | 286681086 | 258921178 | 808366 | 137510798 |
98827289 | 101613320 | 142650783 | 234857022 | 385623416 | 381595369 |
561934409 | 503215187 | 160428906 | 539995200 | 351169871 | 1019809356 |
256557793 | 550439169 | 160428906 | 87034840 | 195056867 | 239944847 |
443319870 | 63628461 | 547634650 | 258715483 | 195287753 | 116064506 |
542736219 | 56127939 | 12166025 | 559448809 | 471520746 | 57491418 |
13737545 | 331390363 | 9089390 | 1558003060 | 161866102 | 494407297 |
265414200 | 332289980 | 254064502 | 338551795 | 1552593912 | 296498024 |
145371421 | 158874225 | 332289980 | 114760942 | 6101414 | 222778323 |
150919974 | 49327339 | 339714779 | 1558180098 | 434922911 | 443167137 |
55817869 | 552155933 | 215452336 | 346709227 | 532254097 | 492782087 |
170800672 | 427219077 | 34543061 | 550919340 | 548997307 | 280893749 |
147965259 | 81798499 | 553247677 | 1378047 | 216569622 | 547553144 |
238225005 | 366267181 | 505711281 | 292419905 | 551410593 | 215508194 |
559167789 |
推荐链接:
- 赛尔号神炎魔全民得活动攻略12.30
- 赛尔号瀚宇星皇在哪怎么得12.30
- 赛尔号希望号在哪怎么得12.30
- 赛尔号暗烬朱雀在哪怎么得12.30
- 赛尔号圣尊白虎预热活动12.30
- 赛尔号双旦许愿池活动攻略12.30
上一篇 :赛尔号1.7日精品推荐下一篇 :赛尔号1月10日更新预测
游戏评论